Features:
CPU MTK6580 quad core 1.3GHZ, ROM 4GB + RAM 512MB.
Aluminum watchcase with anodic oxidation processing, CNC manufacturing.
1.39 inch UHD AMOLED whole round screen, resolution 400*400 pixel, OGS capacitive screen, Non-air-gap.
Built-in Android 5.1 OS, easy online upgrade.
3G supported, micro SIM WCDMA.
BT 4.0 +WIFI.
Accurate GPS.
Camera 2.0 Mega pixel.
Support pedometer, heart rating, anti-theft, etc.
Support IOS and Andriod connecting.
Specifications:
Basic Information | |
Brand | KKmoon |
Model | KW88 |
Color | Gold, Black, White, Red (Optional) |
Material | Alluminum, Anodic Oxidation, CNC |
Hardware Specification | |
CPU | MTK6580 Quad core 1.3Ghz |
OS | Android 5.1 |
RAM | 512MB |
ROM | 4GB |
SIM card | Nano Sim; 3G network,WCDMA |
Display | 1.39 inch AMOLED whole round HD;resolution:400*400 pixel;260000 colors |
Touch screen | OGS Capacitive Screen,full bonding technology |
G-sensor | Yes |
Heart rate sensor | Yes |
Sensor Hub | Yes |
Speaker | Enclosed speaker |
Mic | Yes |
Bluetooth | Ver 4.0, compatible for both IOS and Android. |
Battery | 400mAh High Power Polymer battery |
Charger | 4 pins magnetic connecting, charge and data transfer |
Main Function | |
Phone function | 3G WCDMA 850/2100 or customized; 2G GSM 850/900/1800/1900 quad-bands; |
SMS | Support |
Caller ID display | Support |
WIFI | Support |
GPS | Support |
Music | Support |
Heart rate monitor | Yes, the real sensor, accurateness above 95% |
Pedometer | Yes, automatically running, including Step records, Calories calculation, Distance calculation; |
Camera | 2.0 mega pixel |
OS online upgrade | Yes |
Info bluetooth sync | Yes |
Screen on gesture | Yes |
Google map | Yes |
Google Play | Yes |
Voice assistant | Yes |
Voice input | Yes |
Weather | Yes |
Sound recorder | Yes |
Browser | Yes |
Calendar | Yes |
Applications | download, install and uninstall, 2 modes of UI patent design |
Anti-lost | Anti-lost remind |
Remote control | Bidirectional search; |
Remote control music | |
Remote control camera | |
Watch face | 11 types patent design watch faces |
Dimensions & Weight | |
Item size | Approx.5.6 * 4.6 * 1.35cm / 2.2 * 1.8 * 0.5in |
Item weight | Approx.63g / 2.2oz |
Package size | Approx.10.5 * 10.5 * 7.8cm / 4.1 * 4.1 * 3.1in |
Package weight | Approx.256g / 9.03oz |
Package List:
1 * KW88 Smartwatch
1 * Screwdriver
1 * Protective Screen Film
1 * User Manual (English)