Accurate, consistent meter readings.
Quick and easy moisture detector readings.
Accurate readings deep in the wood, unaffected by surface moisture.
Save your time and money in your project or at your job site.
Handheld and easily portable.
Specifications:
Sensor | Electrical resistance(conductivity measurement) NTC temperature sensor |
|
Parameters | ||
The percentage of water content | % (Wood, building materials) | |
Air temperature | ℃, ℉ | |
Measuring ranges | Material moisture | |
Serial No. | Measuring range | Material |
Material 1 | 9.0 ~ 54.8% | Beech, spruce, larch, birch, cherry, walnut |
Material 2 | 7.3 ~ 47.9% | Oak, cedar, maple, ash tree, douglas fir, meranti |
Material 3 | 1.0 ~ 22.1% | Cement, concrete plane, plaster produce |
Material 4 | 0.0 ~ 11.0% | Anhydrite plane |
Material 5 | 0.7 ~ 8.5% | Cement mortar |
Material 6 | 0.5 ~ 9.8% | Lime mortar |
Material 7 | 0.0 ~ 16.4% | Brick |
Temperature | -10 ~ 50℃, +14 ~ 122℉ | |
Resolution | 0.1%; 0.1℃; 0.1℉ | |
Accuracy | ±2%; ±1℃ | |
Sampling rate | 0.5s | |
Operating condition | -10 ~ 50℃; +14 ~ 122℉; 10% ~ 90%RH | |
Storage condition | -20 ~ 60℃; -4 ~ 140℉; 10% ~ 75%RH | |
Power supply | 3 * 1.5V AAA batteries (NOT included) | |
Product size | Approx.14.3 * 5.5 * 2.8cm / 5.63 * 2.17 * 1.1in | |
Product weight | Approx.71g / 2.51oz (Without batteries) | |
Package size | Approx. 14 * 4.5 * 22cm / 5.51 * 1.77 * 8.66in | |
Package weight | Approx. 146g / 5.15oz (Without batteries) |
Package includes:
1 * Moisture meter
1 * Instruction manual(English)